Price & Volume
| Recent Price | 21.66 |
| Trade Date | 11/11/26 |
| 52 Week High | 25.22 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | -3.69% |
| 4 Week Price Percent Change (%) | 7.55% |
| 26 Week Price Percent Change (%) | 12.81% |
| 52 Week Price Percent Change (%) | -12.80% |
| Volume (3 Month Average) (Mil) | 11.52 |
| Volume (10 Day Average) (Mil) | 0.42 |
| Beta | 0.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
