Price & Volume
Recent Price | 27.65 |
Trade Date | 1/17/25 |
52 Week High | 34.70 |
52 Week Low | 21.89 |
5 Day Price Percent Change (%) | 9.03% |
4 Week Price Percent Change (%) | 4.89% |
26 Week Price Percent Change (%) | 9.64% |
52 Week Price Percent Change (%) | 11.85% |
Volume (3 Month Average) (Mil) | 9.84 |
Volume (10 Day Average) (Mil) | 0.48 |
Beta | 0.17 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG