Price & Volume
| Recent Price | 19.03 |
| Trade Date | 6/30/26 |
| 52 Week High | 29.92 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | 3.59% |
| 4 Week Price Percent Change (%) | 3.71% |
| 26 Week Price Percent Change (%) | -18.12% |
| 52 Week Price Percent Change (%) | -26.21% |
| Volume (3 Month Average) (Mil) | 14.09 |
| Volume (10 Day Average) (Mil) | 1.06 |
| Beta | 0.22 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
