Price & Volume
| Recent Price | 21.33 |
| Trade Date | 9/25/26 |
| 52 Week High | 29.50 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | 1.67% |
| 4 Week Price Percent Change (%) | -6.57% |
| 26 Week Price Percent Change (%) | 26.06% |
| 52 Week Price Percent Change (%) | -26.30% |
| Volume (3 Month Average) (Mil) | 15.22 |
| Volume (10 Day Average) (Mil) | 0.50 |
| Beta | 0.26 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
