Price & Volume
Recent Price | 26.36 |
Trade Date | 12/20/24 |
52 Week High | 34.70 |
52 Week Low | 21.89 |
5 Day Price Percent Change (%) | -5.65% |
4 Week Price Percent Change (%) | -4.49% |
26 Week Price Percent Change (%) | 0.04% |
52 Week Price Percent Change (%) | -7.25% |
Volume (3 Month Average) (Mil) | 10.97 |
Volume (10 Day Average) (Mil) | 0.62 |
Beta | 0.16 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG