Price & Volume
| Recent Price | 18.70 |
| Trade Date | 4/16/26 |
| 52 Week High | 29.92 |
| 52 Week Low | 16.74 |
| 5 Day Price Percent Change (%) | 3.20% |
| 4 Week Price Percent Change (%) | 1.63% |
| 26 Week Price Percent Change (%) | -32.47% |
| 52 Week Price Percent Change (%) | -26.70% |
| Volume (3 Month Average) (Mil) | 15.69 |
| Volume (10 Day Average) (Mil) | 0.51 |
| Beta | 0.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
