Price & Volume
| Recent Price | 20.15 |
| Trade Date | 10/16/26 |
| 52 Week High | 28.12 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | -2.52% |
| 4 Week Price Percent Change (%) | -3.96% |
| 26 Week Price Percent Change (%) | 7.64% |
| 52 Week Price Percent Change (%) | -27.23% |
| Volume (3 Month Average) (Mil) | 14.03 |
| Volume (10 Day Average) (Mil) | 0.44 |
| Beta | 0.35 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
