Price & Volume
| Recent Price | 22.74 |
| Trade Date | 7/29/26 |
| 52 Week High | 29.92 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | 5.72% |
| 4 Week Price Percent Change (%) | 19.12% |
| 26 Week Price Percent Change (%) | 0.89% |
| 52 Week Price Percent Change (%) | -17.46% |
| Volume (3 Month Average) (Mil) | 15.66 |
| Volume (10 Day Average) (Mil) | 0.85 |
| Beta | 0.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
