Price & Volume
| Recent Price | 22.03 |
| Trade Date | 9/4/26 |
| 52 Week High | 29.92 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | -3.50% |
| 4 Week Price Percent Change (%) | -3.04% |
| 26 Week Price Percent Change (%) | 15.52% |
| 52 Week Price Percent Change (%) | -23.00% |
| Volume (3 Month Average) (Mil) | 17.43 |
| Volume (10 Day Average) (Mil) | 0.91 |
| Beta | 0.26 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
