Price & Volume
| Recent Price | 22.83 |
| Trade Date | 8/28/26 |
| 52 Week High | 29.92 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | 2.75% |
| 4 Week Price Percent Change (%) | -1.68% |
| 26 Week Price Percent Change (%) | 19.03% |
| 52 Week Price Percent Change (%) | -19.73% |
| Volume (3 Month Average) (Mil) | 17.71 |
| Volume (10 Day Average) (Mil) | 1.06 |
| Beta | 0.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
