Price & Volume
| Recent Price | 21.37 |
| Trade Date | 7/27/26 |
| 52 Week High | 29.92 |
| 52 Week Low | 15.57 |
| 5 Day Price Percent Change (%) | -0.28% |
| 4 Week Price Percent Change (%) | 12.47% |
| 26 Week Price Percent Change (%) | -6.44% |
| 52 Week Price Percent Change (%) | -23.92% |
| Volume (3 Month Average) (Mil) | 15.07 |
| Volume (10 Day Average) (Mil) | 0.68 |
| Beta | 0.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
