Price & Volume
| Recent Price | 19.33 |
| Trade Date | 5/7/26 |
| 52 Week High | 29.92 |
| 52 Week Low | 16.74 |
| 5 Day Price Percent Change (%) | 3.76% |
| 4 Week Price Percent Change (%) | 6.68% |
| 26 Week Price Percent Change (%) | -23.29% |
| 52 Week Price Percent Change (%) | -24.58% |
| Volume (3 Month Average) (Mil) | 15.96 |
| Volume (10 Day Average) (Mil) | 0.43 |
| Beta | 0.25 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
